| Whitfield County GIS Address Data Search Results Pages | |||||
| GIS Home Page | General Search | Parcel Number Search | Launch GIS Map | Whitfield County | |
| Address Search Results: | |||||||
| Current Number | Current Street | Old Number | Old Street | Government | MAP | ||
| 147 | STEEPLECHASE WAY | 1975 | TUNNEL HILL VARNELL RD | Whitfield County | Map | ||
| 2468 | QUARLES RD | 2468 | QUARLES RD | Whitfield County | Map | ||
| 364 | HOLCOMB RD | Whitfield County | Map | ||||
| 711 | N VARNELL RD | 699 | N VARNELL RD | City of Tunnel Hill | Map | ||
| 1509 | CALLOWAY DR | 1509 | CALLOWAY DR | City of Dalton | Map | ||
| 2472 | QUARLES RD | 2472 | QUARLES RD | Whitfield County | Map | ||
| 1898 | COOPER RD | Whitfield County | Map | ||||
| 715 | N VARNELL RD | 705 | N VARNELL RD | City of Tunnel Hill | Map | ||
| 1510 | CALLOWAY DR | 1510 | CALLOWAY DR | City of Dalton | Map | ||
| 2476 | QUARLES RD | 2476 | QUARLES RD | Whitfield County | Map | ||
| 1896 | COOPER RD | Whitfield County | Map | ||||
| 716 | N VARNELL RD | 690 | N VARNELL RD | City of Tunnel Hill | Map | ||
| 1507 | CALLOWAY DR | 1507 | CALLOWAY DR | City of Dalton | Map | ||
| 2480 | QUARLES RD | 2480 | QUARLES RD | Whitfield County | Map | ||
| 2601 | DUG GAP RD | 2601 | DUG GAP RD | Whitfield County | Map | ||
| 720 | N VARNELL RD | 702 | N VARNELL RD | City of Tunnel Hill | Map | ||
| 1508 | CALLOWAY DR | 1508 | CALLOWAY DR | City of Dalton | Map | ||
| 2484 | QUARLES RD | 2484 | QUARLES RD | Whitfield County | Map | ||
| 4045 | WOODLINE | Whitfield County | Map | ||||
| 724 | N VARNELL RD | 706 | N VARNELL RD | Whitfield County | Map | ||
| 841 | CARBONDALE RD SW | CARBONDALE RD SW | Whitfield County | Map | |||
| 2488 | QUARLES RD | 2488 | QUARLES RD | Whitfield County | Map | ||
| 1953 | RIVERBEND RD | Whitfield County | Map | ||||
| 278 | PARTRIDGE WAY | 135 | LEES CHAPEL RD | Whitfield County | Map | ||
| 845 | CARBONDALE RD SW | CARBONDALE RD SW | Whitfield County | Map | |||
| 2492 | QUARLES RD | 2492 | QUARLES RD | Whitfield County | Map | ||
| 1808 | SANE RD SE | Whitfield County | Map | ||||
| 196 | PARTRIDGE WAY | 125B | LEES CHAPEL RD | Whitfield County | Map | ||
| 849 | CARBONDALE RD SW | CARBONDALE RD SW | Whitfield County | Map | |||
| 2497 | QUARLES RD | 2497 | QUARLES RD | Whitfield County | Map | ||
| 1206 | FRAZIER DR | Whitfield County | Map | ||||
| 138 | PARTRIDGE WAY | 125A | LEES CHAPEL RD | Whitfield County | Map | ||
| 700 | BETTY AVE SE | 640B | LEDFORD AV SE | Whitfield County | Map | ||
| 2500 | QUARLES RD | 2500 | QUARLES RD | Whitfield County | Map | ||
| 3531 | COLSTON LN | Whitfield County | Map | ||||
| 144 | LEES CHAPEL RD | 144 | LEES CHAPEL RD | Whitfield County | Map | ||
| 214 | PATRICIA ANN DR SE | PATRICIA ANN DR SE | Whitfield County | Map | |||
| 2503 | QUARLES RD | 2503 | QUARLES RD | Whitfield County | Map | ||
| 3562 | COLSTON LN | Whitfield County | Map | ||||
| 153 | LEES CHAPEL RD | 165 | LEES CHAPEL RD | Whitfield County | Map | ||
| 216 | PATRICIA ANN DR SE | PATRICIA ANN DR SE | Whitfield County | Map | |||
| 2504 | QUARLES RD | 2500B | QUARLES RD | Whitfield County | Map | ||
| 3527 | COLSTON LN | Whitfield County | Map | ||||
| 157 | LEES CHAPEL RD | 167 | LEES CHAPEL RD | Whitfield County | Map | ||
| 139 | KIRKPATRICK ST | 210B | CEDAR ST | City of Varnell | Map | ||
| 2505 | QUARLES RD | 2505 | QUARLES RD | Whitfield County | Map | ||
| 513 | CLARK ST | City of Dalton | Map | ||||
| 161 | LEES CHAPEL RD | 165A | LEES CHAPEL RD | Whitfield County | Map | ||
| 236 | INDIAN DR NE | 3519 | INDIAN DR NE | Whitfield County | Map | ||
| 2509 | QUARLES RD | 2509 | QUARLES RD | Whitfield County | Map | ||
| 701 | LANCE ST | City of Dalton | Map | ||||
| 163 | LEES CHAPEL RD | 165B | LEES CHAPEL RD | Whitfield County | Map | ||
| 230 | INDIAN DR NE | 3522 | INDIAN DR NE | Whitfield County | Map | ||
| 2514 | QUARLES RD | 2514 | QUARLES RD | Whitfield County | Map | ||
| 111 | SIOUX TRL | City of Dalton | Map | ||||
| 169 | LEES CHAPEL RD | 169 | LEES CHAPEL RD | Whitfield County | Map | ||
| 124 | JEANETTE DR | 116 | BRIARWOOD DR | Whitfield County | Map | ||
| 2801 | QUARLES RD | 2801 | QUARLES RD | Whitfield County | Map | ||
| 1908 | TIBBS TER | City of Dalton | Map | ||||
| 171 | LEES CHAPEL RD | 171 | LEES CHAPEL RD | Whitfield County | Map | ||
| 119 | JEANETTE DR | 115 | BRIARWOOD DR | Whitfield County | Map | ||
| 2820 | QUARLES RD | 2804 | QUARLES RD | Whitfield County | Map | ||
| 620 | EBER RD SE | Whitfield County | Map | ||||
| 500 | SPRINGHILL HEIGHTS CIR | 500 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 1540 | JOHNSON RD SE | 1540 | JOHNSON RD NE | Whitfield County | Map | ||
| 2824 | QUARLES RD | 2806 | QUARLES RD | Whitfield County | Map | ||
| 512 | W HAWTHORNE ST | City of Dalton | Map | ||||
| 502 | SPRINGHILL HEIGHTS CIR | 502 | SPRINGHILL DR | Whitfield County | Map | ||
| 1544 | JOHNSON RD SE | 1544 | JOHNSON RD NE | Whitfield County | Map | ||
| 2815 | QUARLES RD | 2815 | QUARLES RD | Whitfield County | Map | ||
| 701 | STRAIGHT ST | City of Dalton | Map | ||||
| 507 | SPRINGHILL HEIGHTS CIR | 507 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 430 | LIBERTY DR | 1420 | LIBERTY DR | Whitfield County | Map | ||
| 2827 | QUARLES RD | 2827 | QUARLES RD | Whitfield County | Map | ||
| 5268 | COHUTTA VARNELL RD | City of Cohutta | Map | ||||
| 509 | SPRINGHILL HEIGHTS CIR | 509 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 1001 | MARKET ST | 1001 | MARKET ST | City of Dalton | Map | ||
| 2830 | QUARLES RD | 2830 | QUARLES RD | Whitfield County | Map | ||
| 5029 | COHUTTA VARNELL RD | City of Cohutta | Map | ||||
| 511 | SPRINGHILL HEIGHTS CIR | 511 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 413 | HILL RD | 407 | HILL RD | Whitfield County | Map | ||
| 2855 | QUARLES RD | 2855 | QUARLES RD | Whitfield County | Map | ||
| 121 | WOODMONT LN | Whitfield County | Map | ||||
| 513 | SPRINGHILL HEIGHTS CIR | 513 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 407 | HILL RD | 407 | HILL RD | Whitfield County | Map | ||
| 2904 | QUARLES RD | 2881 | QUARLES RD | Whitfield County | Map | ||
| 155 | WOODMONT LN | Whitfield County | Map | ||||
| 515 | SPRINGHILL HEIGHTS CIR | 515 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 411 | HILL RD | 407 | HILL RD | Whitfield County | Map | ||
| 2920 | QUARLES RD | 2920 | QUARLES RD | Whitfield County | Map | ||
| 143 | WOODMONT LN | Whitfield County | Map | ||||
| 516 | SPRINGHILL HEIGHTS CIR | 615 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 2323 | 2ND ST | 2323 | 2ND ST | Whitfield County | Map | ||
| 2901 | QUARLES RD | 2901 | QUARLES RD | Whitfield County | Map | ||
| 183 | Mulligan DR | 0 | City of Varnell | Map | |||
| 517 | SPRINGHILL HEIGHTS CIR | 517 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
| 2319 | 2ND ST | 2319 | 2ND ST | Whitfield County | Map | ||
| 2926 | QUARLES RD | 2926 | QUARLES RD | Whitfield County | Map | ||
| 181 | Mulligan DR | City of Varnell | Map | ||||
| 519 | SPRINGHILL HEIGHTS CIR | 620 | SPRINGHILL DR | City of Tunnel Hill | Map | ||
![]() |
|||||||
| Records ? to ?    PREVIOUS     NEXT          | |||||||