| Whitfield County Public Works Address Data Search Results Page | |||||
| GIS Home Page | General Search | Parcel Number Search | Launch GIS Map | Whitfield County | |
| Address Search Results: | |||||||
| Current Number | Current Street | Old Number | Old Street | Government | MAP | ||
| 204 | CHARLESTON WAY | 2725 | DUG GAP RD | Whitfield County | Map | ||
| 610 | OLIVIA DR | 610 | OLIVIA DR | City of Dalton | Map | ||
| 2134 | DUG GAP RD | 2134 | DUG GAP RD | Whitfield County | Map | ||
| 1009 | PROFESSIONAL BLVD | 1009 | PROFESSIONAL BLVD | City of Dalton | Map | ||
| 214 | CHARLESTON WAY | 2723 | DUG GAP RD | Whitfield County | Map | ||
| 700 | OLIVIA DR | 700 | OLIVIA DR | City of Dalton | Map | ||
| 2200 | DUG GAP RD | 2200 | DUG GAP RD | Whitfield County | Map | ||
| 506 | RAINSONG RD | 506 | RAINSONG RD | City of Dalton | Map | ||
| 169 | CHARLESTON WAY | 2711 | DUG GAP RD | Whitfield County | Map | ||
| 702 | OLIVIA DR | 702 | OLIVIA DR | City of Dalton | Map | ||
| 2210 | DUG GAP RD | 2210 | DUG GAP RD | Whitfield County | Map | ||
| 730 | REED POND RD NW | 730 | REED POND RD NW | Whitfield County | Map | ||
| 199 | CHARLESTON WAY | 2715 | DUG GAP RD | Whitfield County | Map | ||
| 704 | OLIVIA DR | 704 | OLIVIA DR | City of Dalton | Map | ||
| 2218 | DUG GAP RD | 2218 | DUG GAP RD | Whitfield County | Map | ||
| 732 | REED POND RD NW | 730A | REED POND RD NW | Whitfield County | Map | ||
| 4209 | CHESTNUT TRL | 4209 | CHESTNUT TR | Whitfield County | Map | ||
| 706 | OLIVIA DR | 706 | OLIVIA DR | City of Dalton | Map | ||
| 2232 | DUG GAP RD | 2232 | DUG GAP RD | Whitfield County | Map | ||
| 760 | REED POND RD NW | 760 | REED POND RD NW | Whitfield County | Map | ||
| 1584 | TUNNEL HILL VARNELL RD | 1584 | TUNNEL HILL VARNELL RD | Whitfield County | Map | ||
| 708 | OLIVIA DR | 708 | OLIVIA DR | City of Dalton | Map | ||
| 2240 | DUG GAP RD | 2240 | DUG GAP RD | Whitfield County | Map | ||
| 778 | REED POND RD NW | 778 | REED POND RD NW | Whitfield County | Map | ||
| 416 | CLEAR OAKS DR | 416 | CLEAR OAKS DR | Whitfield County | Map | ||
| 710 | OLIVIA DR | 710 | OLIVIA DR | City of Dalton | Map | ||
| 2236 | DUG GAP RD | 2236 | DUG GAP RD | Whitfield County | Map | ||
| 782 | REED POND RD NW | 778 | REED POND RD NW | Whitfield County | Map | ||
| 4939 | CLINE RD | 4949A | CLINE RD | Whitfield County | Map | ||
| 712 | OLIVIA DR | 712 | OLIVIA DR | City of Dalton | Map | ||
| 2244 | DUG GAP RD | 2238 | DUG GAP RD | Whitfield County | Map | ||
| 937 | REED POND RD NW | 937 | REED POND RD NW | Whitfield County | Map | ||
| 4937 | CLINE RD | 4949B | CLINE RD | Whitfield County | Map | ||
| 1141 | JAMES ST | 1141 | JAMES ST | City of Dalton | Map | ||
| 2300 | DUG GAP RD | 2300 | DUG GAP RD | Whitfield County | Map | ||
| 933 | REED POND RD NW | 946 | REED POND RD NW | Whitfield County | Map | ||
| 4945 | CLINE RD | 4950A | CLINE RD | Whitfield County | Map | ||
| 1133 | JAMES ST | 1133 | JAMES ST | City of Dalton | Map | ||
| 2340 | DUG GAP RD | 2340 | DUG GAP RD | Whitfield County | Map | ||
| 1816 | RIDGEFIELD WAY | 1816 | RIDGEFIELD WAY | City of Dalton | Map | ||
| 855 | COHUTTA BEAVERDALE RD NE | 855 | COHUTTA BEAVERDALE RD NE | Whitfield County | Map | ||
| 1129 | JAMES ST | 1129 | JAMES ST | City of Dalton | Map | ||
| 425 | LOWER DUG GAP RD SW | 425 | LOWER DUG GAP RD SW | Whitfield County | Map | ||
| 1150 | RIDGELEIGH CIR | 1150 | RIDGELEIGH CIR | City of Dalton | Map | ||
| 4361 | COHUTTA VARNELL RD | 4357A | COHUTTA VARNELL RD | Whitfield County | Map | ||
| 1127 | JAMES ST | 1127 | JAMES ST | City of Dalton | Map | ||
| 2002 | GREENFIELD PL | GREENFIELD PL | Whitfield County | Map | |||
| 1207 | RIO VISTA DR | 1207 | RIO VISTA DR | City of Dalton | Map | ||
| 4902 | COHUTTA VARNELL RD | 4902 | COHUTTA VARNELL RD | City of Cohutta | Map | ||
| 1121 | JAMES ST | 1121 | JAMES ST | City of Dalton | Map | ||
| 2010 | GREENFIELD PL | 2010 | GREENFIELD PL | Whitfield County | Map | ||
| 1611 | RIO VISTA DR | 1611 | RIO VISTA DR | City of Dalton | Map | ||
| 2270 | COLEY FARM RD | 2270 | COLEY FARM RD | Whitfield County | Map | ||
| 1119 | JAMES ST | 1119 | JAMES ST | City of Dalton | Map | ||
| 106 | SOUTHWIND TER | 106 | SOUTHWIND TER | Whitfield County | Map | ||
| 1634 | RIO VISTA DR | 1634 | RIO VISTA DR | City of Dalton | Map | ||
| 2294 | COLEY FARM RD | 2302A | COLEY FARM RD | Whitfield County | Map | ||
| 1117 | JAMES ST | 1117 | JAMES ST | City of Dalton | Map | ||
| 107 | SOUTHWIND TER | 107 | SOUTHWIND TER | Whitfield County | Map | ||
| 1400 | ROSEWOOD CIR | 1400 | ROSEWOOD CIR | City of Dalton | Map | ||
| 2298 | COLEY FARM RD | 2302 | COLEY FARM RD | Whitfield County | Map | ||
| 1111 | JAMES ST | 1111 | JAMES ST | City of Dalton | Map | ||
| 105 | SOUTHWIND TER | 105 | SOUTHWIND TER | Whitfield County | Map | ||
| 200 | S PENTZ ST | 200 | S PENTZ ST | City of Dalton | Map | ||
| 2300 | COLEY FARM RD | 2300 | COLEY FARM RD | Whitfield County | Map | ||
| 1109 | JAMES ST | 1109 | JAMES ST | City of Dalton | Map | ||
| 103 | SOUTHWIND TER | 103 | SOUTHWIND TER | Whitfield County | Map | ||
| 1903 | S RENA LN | 1903 | S RENA LN | City of Dalton | Map | ||
| 2309 | COLEY FARM RD | 2309 | COLEY FARM RD | Whitfield County | Map | ||
| 1105 | JAMES ST | 1105 | JAMES ST | City of Dalton | Map | ||
| 2013 | SUMMERFIELD CHASE | 2013 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 110 | RIDGE ST | 108A | S RIDGE ST | City of Dalton | Map | ||
| 2315 | COLEY FARM RD | 2310 | COLEY FARM RD | Whitfield County | Map | ||
| 1103 | JAMES ST | 1103 | JAMES ST | City of Dalton | Map | ||
| 2012 | SUMMERFIELD CHASE | 2012 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 301 | S THORNTON AVE | 301 | S THORNTON AV | City of Dalton | Map | ||
| 361 | COLEY RD | 2725 | COLEY RD | Whitfield County | Map | ||
| 1101 | JAMES ST | 1101 | JAMES ST | City of Dalton | Map | ||
| 2010 | SUMMERFIELD CHASE | 2010 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 508 | S THORNTON AVE | 508 | S THORNTON AV | City of Dalton | Map | ||
| 198 | TIMBLE WAY | 5199E | APPISON RD NW | City of Cohutta | Map | ||
| 1102 | JAMES ST | 1102 | JAMES ST | City of Dalton | Map | ||
| 2009 | SUMMERFIELD CHASE | 2009 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 510 | S THORNTON AVE | 510 | S THORNTON AV | City of Dalton | Map | ||
| 229 | COURTNEY CIR | 229 | COURTNEY CIR | Whitfield County | Map | ||
| 1104 | JAMES ST | 1104 | JAMES ST | City of Dalton | Map | ||
| 2011 | SUMMERFIELD CHASE | 2011 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 704 | S THORNTON AVE | 704 | S THORNTON AV | City of Dalton | Map | ||
| 245 | COURTNEY CIR | 245 | COURTNEY CIR | Whitfield County | Map | ||
| 1106 | JAMES ST | 1106 | JAMES ST | City of Dalton | Map | ||
| 2017 | SUMMERFIELD CHASE | 2017 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 705 | S THORNTON AVE | 705 | S THORNTON AV | City of Dalton | Map | ||
| 260 | COURTNEY CIR | 260 | COURTNEY CIR | Whitfield County | Map | ||
| 1110 | JAMES ST | 1110 | JAMES ST | City of Dalton | Map | ||
| 100 | CHICKERING WAY | 100 | CHICKERING WAY | Whitfield County | Map | ||
| 1001 | S THORNTON AVE | 1001 | S THORNTON AV | City of Dalton | Map | ||
| 276 | COURTNEY CIR | 276 | COURTNEY CIR | Whitfield County | Map | ||
| 1118 | JAMES ST | 1118 | JAMES ST | City of Dalton | Map | ||
| 2019 | SUMMERFIELD CHASE | 2019 | SUMMERFIELD CHASE | Whitfield County | Map | ||
| 164 | SAGEBRUSH WAY | 2912-4 | ARNOLD ST | Whitfield County | Map | ||
![]() |
|||||||
| Records ? to ?    PREVIOUS     NEXT          | |||||||