| 
                    
                      | Tax Bill Recipient | PERCY FRANK D JR & CAROL E |  
                      | Year | 2021 |  
                      | Parcel Number | 12-221-01-024 |  
                      | Bill | 228447 |  
                      | Exemption Type | S1-7 |  
                      | Account No. | 6124 |  
                      | Millage Rate | 18.185 |  
                      | Fair Market Value | 125317 |  
                      | Assessed Value | 50127 |  
                      |  |  | 
                    
                      | Legal Description | L41 WESTERLY HTS |  
                      | Sale Date |  |  
                      | Taxes Due | 220.29 |  
                      | Taxes Due Date | 12/20/2021 |  
                      | Taxes Paid | 220.29 |  
                      | Taxes Paid Date | 12/13/2021 12:44:23 PM |  
                      | Current Due | 0 |  
                      | Back Taxes | 0 |  
                      | Total Due | 0 |  |